> ## Documentation Index
> Fetch the complete documentation index at: https://docs.amazonomics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tool reference

> Parameters and defaults for the MCP tools

Both tools return JSON with the same shape as the [REST search endpoints](/api-reference/introduction): one result per matched search term, with a rank history, a summary, and the latest top products.

## search\_keywords

Search rank history for one or more keywords.

| Parameter | Type       | Required | Default   | Notes                        |
| --------- | ---------- | -------- | --------- | ---------------------------- |
| `query`   | `string[]` | Yes      | —         | 1 to 20 keywords.            |
| `method`  | `string`   | No       | `similar` | `exact` or `similar`.        |
| `type`    | `string`   | No       | `monthly` | `monthly` or `weekly`.       |
| `limit`   | `number`   | No       | `50`      | Results per query, 1 to 100. |

The `similar` method matches related terms. A query for `matcha` also returns `matcha powder` and `matcha whisk`. The `exact` method matches the query text only.

## search\_asin

Find the keywords that rank for one or more ASINs.

| Parameter | Type       | Required | Default   | Notes                              |
| --------- | ---------- | -------- | --------- | ---------------------------------- |
| `asin`    | `string[]` | Yes      | —         | 1 to 20 ASINs, 10 characters each. |
| `type`    | `string`   | No       | `monthly` | `monthly` or `weekly`.             |
| `limit`   | `number`   | No       | `50`      | Results per ASIN, 1 to 100.        |

ASIN input is not case sensitive.

## Data window

Results are clipped to your plan's history window. The Pro plan returns the last 24 monthly periods. The Studio plan returns all monthly periods. Weekly results cover the last 6 weeks on all plans.
